In-clinic test menu
View our comprehensive test menu available through our In-house solutions.
These are the parameters available through IDEXX's in-house solutions:
Albumin | ALB | Albumin is an important regulator of osmotic equilibrium in the body and is also a carrier for highly protein-bound substances (e.g. calcium, thyroxine, fatty acids, and some drugs). |
Albumin/Globulin Ratio | ALB/GLOB | The albumin/globulin ratio is the amount of albumin in the serum divided by the globulins. The ratio is used to try to identify causes of change in total serum protein. |
Alkaline Phosphatase | ALP | Alkaline Phosphatase is primarily an indicator of cholestatic liver disease. It also increases with severe bone destruction and due to steroid induction. |
Alanine Aminotransferase | ALT | Alanine Aminotransferase is a cellular enzyme released in response to injury of liver cells. ALT can also increase mildly with muscular injury and gastrointestinal disease. |
Amylase | AMYL | Amylase is an enzyme produced primarily in the pancreas to digest dietary carbohydrates in the intestine. |
Aspartate Aminotransferase | AST | Aspartate Aminotransferase is a cellular enzyme that primarily increases due to liver and muscle damage. |
Bilirubin | TBIL | Bilirubin is an indicator of liver disease, gall bladder disease or hemolysis. |
Blood Urea Nitrogen | BUN | Blood Urea Nitrogen is produced in the liver and excreted by the kidneys. It is a marker for both liver and kidney dysfunction. |
Calcium | Ca | Calcium is an ion that is required by the body for numerous intracellular and extracellular functions. Calcium also is a major component in the structure of bone. |
Cholesterol | CHOL | Cholesterol is one of the main lipids in the body. It has an important role as a component of cell membranes. |
Chloride | Cl | Chloride is the most abundant anion in the extracellular fluid. Chloride is important for acid/base balance, cellular fluid transport, and nerve function. |
Creatine Kinase | CK | Creatine Kinase is a muscle enzyme. Increased CK suggests leakage of the enzyme from the muscle cells, often a result of muscle inflammation or trauma. CK may also be referred to as creatine phosphokinase (CPK). |
C-Reactive Protein | CRP | C-Reactive Protein is an acute phase protein that is an accurate, highly specific, highly sensitive indicator of systemic inflammation in dogs. |
Fructosamine | FRU | A glycosulated protein; assayed to monitor control of diabetes mellitus. Used particularly in felines because cortisol-induced glucose swings are associated with stress of sampling for point assay of blood glucose levels. |
Gamma Glutamyl Transferase | GGT | Gamma Glutamyl Transferase is a marker of cholestatic liver disease |
Globulin | GLOB | Globulins are produced in the liver and also by the cells of the immune system (gamma globulins). They have many vital roles in the body including maintenance of osmotic balance, immune system function, and the inflammatory response. |
Glucose | GLU | Glucose is the basic energy source for the body. |
Lactate | LAC | Used as indicator for metabolic derangement. |
Lactate Dehydrogenase | LDH | Used as indicator for damage to the liver, cardiac or skeletal muscle. |
Lipase | LIPA | Lipase is an enzyme produced primarily in the pancreas to break down dietary fats in the small intestine. |
Magnesium | Mg | Magnesium is primarily an intracellular cation that is important in many enzymatic reactions. |
Phenobarbital | PHBR | Phenobarbital is a barbiturate that is primarily used for seizure control. Serum phenobarbital concentrations are assessed to help determine if the drug is reaching therapeutic levels and to asses for toxic levels. |
Phosphorus | PHOS | Phosphorus is essential for energy production, protein synthesis, and acid/base balance in the body. Phosphorus is also a major component of bone. |
Potassium | K | Potassium is an intracellular ion that is responsible for maintenance of fluid and electrolyte balance. Potassium is essential for muscle and nerve function. |
Progesterone | PROG | Read more about progesterone. |
SDMA | SDMA | Read more about SDMA . |
Sodium | Na | Sodium is the most abundant cation in the extracellular fluid. It is partially responsible for the regulation of fluid volume within the blood stream. |
Total Protein | TP | Total protein in the blood is primarily composed of albumin and globulins (see individual interpretive summaries) with a minor contribution from coagulation proteins and fibrinogen. |
Total T4 | T4 | Screen, diagnose and manage thyroid conditions |
Triglycerides | TRIG | Indicator for abnormalities in lipid metabolism |
Uric Acid | URIC | Indicator for severity of renal disease in avian popualtions (and Dalmatians). |
Parameter | Description |
---|---|
HCT (haematocrit) | With every report |
RBC (red blood cell count) |
|
HGB (haemoglobin) | With every report |
RETIC, %RETIC (reticulocyte count, percentage of reticulocytes) | Reticulocytes are essential and the gold standard for characterising if an anaemia is regenerative or non-regenerative. |
MCV (mean cell volume) | Serial measurement allows better monitoring of the progression/regression of a disease state. |
RDW (red blood cell distribution width) |
|
MCHC (mean cell haemoglobin concentration) | With every report |
MCH (mean cell haemoglobin) | With every report |
PLT (platelet count) | The ProCyte Dx analyser offers a much more accurate platelet count than impedance-only counters |
MPV, PDW, PCT (mean platelet volume, platelet distribution width, platelet haematocrit) | Aid in the characterisation of a platelet abnormality (such as presence or absence of a bone marrow response to a peripheral demand for platelets) |
WBC (white blood cell count) | With every report |
|
|
Neutrophils (% and #) | Important in identifying certain types of inflammatory disease and their severity, as well as following the progression or regression of inflammation |
Band Neutrophils |
Noted when bands are suspected to be present in a sample. The presence of bands is the single best indicator of inflammation |
Eosinophils (% and #) |
|
Basophils (% and #) | May be helpful in identifying systemic hypersensitivity, as well as acute allergic reactions |
nRBCs (nucleated red blood cells) | Noted when nRBCs are suspected to be present in a sample. nRBCs indicate bone marrow damage or extreme increases in red blood cell production, both of which prompt the doctor to act quickly. |
Fluid Analysis | The ability to run body-fluid analyses for real-time cell counts and assistance in fluid classification |
TNCC (total nucleated cell count) | A count of all nucleated cells in a body fluid, including white blood cells, nucleated red blood cells and both benign and malignant somatic cells, such as mesothelial cells, epithelial cells, etc. |
Granulocyte (# and %) | Nucleated cells including all three granulocyte populations: neutrophils, eosinophils and basophils |
Agranulocyte (# and %) | Nucleated cells including all nucleated cells not included in the “granulocyte” category: lymphocytes, monocytes, macrophages, mesothelial cells, neoplastic cells, etc. |
RBC (red blood cell count) | A count of all non-nucleated red blood cell forms |
Note: The number of reported parameters may vary according to species.
Tests | Disease | Benefits |
---|---|---|
SNAP Cortisol | Cushing’s Syndrome Addison’s Disease |
Screen for diseases and monitor long-term medications for quick adjustments, as necessary. |
SNAP cPL | canine pancreatitis | Diagnose or rule out canine pancreatitis. |
SNAP 4Dx | heartworm ehrlichiosis Lyme disease anaplasmosis |
Screen for canine heartworm and three tick-borne diseases at once. |
SNAP FIV/FeLV Combo | feline leukemia virus feline immunodeficiency virus |
Screen for two diseases with just one blood sample. |
SNAP fPL | feline pancreatitis | Rule in or rule out feline pancreatitis. |
SNAP Leishmania | leishmania | In-clinic results in just 6 minutes. Built to offer maximum accuracy with both positive and negative controls. |
SNAP Giardia | Giardia |
Detects soluble Giardia antigens—no more slide-scanning for evasive cysts. Has no sample-prep time—easy to set up alongside faecal floats |
SNAP Parvo | parvovirus | Point-of-car results in 8 minutes. Does not cross-react with modified live vaccines |
SNAP Feline proBNP | heart health | Affordable assessment tool for all patients with cardiac risk factors |
Angio Detect | Angiostrongylus vasorum |
Accurate in-clinic blood with results in just 15 minutes. Simplifies ing for staff and clients. |
Parameter | Conventional Units | SI Units | Arbitrary Units |
---|---|---|---|
SG (specific gravity) | Measure with refractometer | ||
pH | 5 6 6.5 7 8 9 |
5 6 6.5 7 8 9 |
5 6 6.5 7 8 9 |
LEU (leukocytes) Confirm all canine leukocytes results with microscopy |
neg 25 Leu/μL 100 Leu/μL 500 Leu/μL |
neg 25 Leu/μL 100 Leu/μL 500 Leu/μL |
neg 1+ 2+ 3+ |
PRO (protein) | neg TR 30mg/dl 100mg/dl 500mg/dl |
neg TR 0.3 g/l 1.0 g/l 5.0 g/l |
neg TR 1+ 2+ 3+ |
GLU (glucose) | neg 50 mg/dL 100 mg/dL 300 mg/dL 1000 mg/dL |
neg 3 mmol/L 6 mmol/L 17 mmol/L 56 mmol/L |
neg 1+ 2+ 3+ 4+ |
KET (ketone) | neg 15 mg/dL 50 mg/dL 150 mg/dL |
neg 1.5 mmol/L 5 mmol/L 15 mmol/L |
neg 1+ 2+ 3+ |
UBG (urobilinogen) | norm 1 mg/dL 4 mg/dL 8 mg/dL 12 mg/dL |
norm 7 μmol/L 70 μmol/L 140 μmol/L 200 μmol/L |
norm 1+ 2+ 3+ 4+ |
BIL (bilirubin) | neg 1 mg/dL 3 mg/dL 6 mg/dL |
neg 17 μmol/L 50 μmol/L 100 μmol/L |
norm 1+ 2+ 3+ |
BLD (blood/hemoglobin) | neg 10 Ery/μL 25 Ery/μL 50 Ery/μL 250 Ery/μL |
neg 10 Ery/μL 25 Ery/μL 50 Ery/μL 250 Ery/μL |
neg 1+ 2+ 3+ 4+ |
Note: NIT (nitrate) and SG (specific gravity) results are not read or printed by the IDEXX VetLab UA Analyser.